Monday, November 8, 2010

Top 10 First Moonwalkers

Here is the list of the first Top 10 moonwalkers in the world.

Astronaut SpaceCraft Hrs:Mins Total Mission Date

  1. Neil Armstrong Apollo 11 2:32 16-24 July 1969
  2. Edwin Buzz Aldrin Apollo 11 2:15 16-24 July 1969
  3. Charles Conrad Jr Apollo 12 7:45 14-24 Nov 1969
  4. Alan Bean Apollo 12 7:45 14-24 Nov 1969
  5. Alan Shepard Apollo 14 9:23 31 Jan- 9 Feb 1971
  6. Edgar Mitchell Apollo 14 9:23 31 Jan- 9 Feb 1971
  7. David Scott Apollo 15 19:08 26 Jul- 7 Aug 1971
  8. James Irwin Apollo 15 18:35 26 Jul- 7 Aug 1971
  9. John Young Apollo 16 20:14 16-27 Apr 1972
  10. Charles Duke Jr Apollo 16 20:14 16-27 Apr 1972

1 comments:

  1. For a school project I wanted to gain information on the first 10 moonwalkers and an online review helped me greatly to complete the project.
    ReplyDelete